<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Sector: Stocks, Companies and Technology &#187; Producer News</title>
	<atom:link href="http://cleanenergysector.com/tag/producer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergysector.com</link>
	<description>Profiting from the Global Energy Transformation</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TSTO updates on its mobile flash pyrolysis system; will deploy with National Thoroughbred Racing Association</title>
		<link>http://cleanenergysector.com/2010/02/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/</link>
		<comments>http://cleanenergysector.com/2010/02/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:26:18 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2010/02/10/tsto-updates-in-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/</guid>
		<description><![CDATA[In Florida, Henry Maclin of TSTO provided the following update regarding their Mobile Bio-Oil Plant flash pyrolysis system. &#8220;We have completed our agreement with the National Thoroughbred Racing Association and with Keeneland Racing of Lexington KY.  Our  modular pyrolysis equipment is now containerized and will be used to reduce the disposal costs of horse muck [...]<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/10/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/">TSTO updates on its mobile flash pyrolysis system; will deploy with National Thoroughbred Racing Association</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button-right"><script type="text/javascript">
			<!-- 
			tweetcount_url = "http://cleanenergysector.com/2010/02/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/";
			tweetcount_src = "RT @tweetmeme:";
			tweetcount_via = false;
			tweetcount_links = true;
			tweetcount_size = "large";
			tweetcount_background = "80b62a";
			tweetcount_border = "CCCCCC"; 
			//-->
		</script>
		<script type="text/javascript" src="http://widgets.backtype.com/tweetcount.js"></script></div><div class="socialize-in-button-right"><script>
		<!-- 
		var fbShare = {
			url: "http://cleanenergysector.com/2010/02/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/",
			size: "large",
			google_analytics: "true"
		}
		//-->
		</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div><div class="socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://cleanenergysector.com/2010/02/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/"></script></div></div><p>In Florida, Henry Maclin of TSTO provided the following update regarding their Mobile Bio-Oil Plant flash pyrolysis system. &#8220;We have completed our agreement with the National Thoroughbred Racing Association and with Keeneland Racing of Lexington KY.  Our  modular pyrolysis equipment is now containerized and will be used to reduce the disposal costs of horse muck (95% hay 5% manure) at NTRA track communities.</p>
<p>&#8220;Our web site is <a href="http://www.mbop.org">here</a> and will be updated soon to show the commercial units which are near completion now.  The entrained gas flow design of John Tharpe, R &amp; L Engineeering, Albany GA, will process 24 dry ton equivalent (about 30 tons with 20% moisture) per day into about 3,000 gallons of pyrolysis liquid and 4 tons of bio char per 24 hour period.  Unique to the MBOP is the small footprint brought about by the speed of the entrained gas flow, the fully automated operational design, the automated self cleaning and the hot gas filtration down to about 2 micron.  No plans exist for further upgrading of the oil with catalysts at this time.  Additives will be used to increase the pH and cetane in order to meet the fuel characteristics needed for large medium speed diesel (compression ignition) engines.</p>
<p>&#8220;The high speed entrained gas flow together with the hot gas filtration have a homogenizing effect on the oil produced. Our oil marketing plans currently are to be used in boilers and medium speed stationary diesel genset which currently have Title V emissions permits.  After a proving period of time in this Title V market we expect to find acceptance in the marine fuel market for inland and ocean going vessels.  Uniquely we are also entering into agreements for delivery of the oil to Aisian markets as backup to the preferred U.S. markets. &#8221;</p>
<p><a href="http://www.bizlex.com/Articles-c-2010-01-19-91094.113117_Keeneland_races_ahead_on_the_green.html">More on the story.</a></p>
<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/10/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/">TSTO updates on its mobile flash pyrolysis system; will deploy with National Thoroughbred Racing Association</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=_RxQMr-QX90:rZ3WP9KnIrI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=_RxQMr-QX90:rZ3WP9KnIrI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?i=_RxQMr-QX90:rZ3WP9KnIrI:gIN9vFwOqvQ" border="0"></img></a>
</div>
<div id="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://cleanenergysector.com/2010/01/infospi-announces-project-to-convert-used-tires-to-bio-oil-using-pyrolysis/" rel="bookmark" class="crp_title">InfoSpi announces project to convert used tires to bio-oil using pyrolysis</a></li><li><a href="http://cleanenergysector.com/2009/10/remediation-earth-company-profile/" rel="bookmark" class="crp_title">Remediation Earth Company Profile</a></li><li><a href="http://cleanenergysector.com/2010/02/greennow-deploys-heating-system-for-b100-biodiesel-based-mobile-generators/" rel="bookmark" class="crp_title">GreenNow deploys heating system for B100 biodiesel-based mobile generators</a></li><li><a href="http://cleanenergysector.com/2010/02/usb-finds-that-us-soybean-data-nine-years-out-of-date-study-provides-updates-with-material-changes-in-lifecycle-analysis/" rel="bookmark" class="crp_title">USB finds that US soybean data nine years out of date; study provides updates with material changes in lifecycle analysis</a></li><li><a href="http://cleanenergysector.com/2010/01/faster-than-a-speeding-carrot-a-racing-car-made-entirely-from-recyclables-and-vegetable-by-products/" rel="bookmark" class="crp_title">Faster Than a Speeding Carrot: A Racing Car Made Entirely from Recyclables and Vegetable By-Products</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://cleanenergysector.com/2010/02/tsto-updates-on-its-mobile-flash-pyrolysis-system-will-deploy-with-national-thoroughbred-racing-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFarms says its small-scale ethanol producing Renewable Fuel System is farm waste ready</title>
		<link>http://cleanenergysector.com/2010/02/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/</link>
		<comments>http://cleanenergysector.com/2010/02/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:23:34 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In Michigan, eFarms said its &#8220;Renewable Fuel System,&#8221; will accept crop products including corn, apples, cherries and other fruits and vegetables and turn them into ethanol and animal feed. The RFS is a stand-alone machine that will be able to to accept up to 7500 gallons of organic material per batch and will retail for [...]<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/10/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/">eFarms says its small-scale ethanol producing Renewable Fuel System is farm waste ready</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button-right"><script type="text/javascript">
			<!-- 
			tweetcount_url = "http://cleanenergysector.com/2010/02/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/";
			tweetcount_src = "RT @tweetmeme:";
			tweetcount_via = false;
			tweetcount_links = true;
			tweetcount_size = "large";
			tweetcount_background = "80b62a";
			tweetcount_border = "CCCCCC"; 
			//-->
		</script>
		<script type="text/javascript" src="http://widgets.backtype.com/tweetcount.js"></script></div><div class="socialize-in-button-right"><script>
		<!-- 
		var fbShare = {
			url: "http://cleanenergysector.com/2010/02/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/",
			size: "large",
			google_analytics: "true"
		}
		//-->
		</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div><div class="socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://cleanenergysector.com/2010/02/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/"></script></div></div><p>In Michigan, eFarms said its &#8220;Renewable Fuel System,&#8221; will accept crop products including corn, apples, cherries and other fruits and vegetables and turn them into ethanol and animal feed. The RFS is a stand-alone machine that will be able to to accept up to 7500 gallons of organic material per batch and will retail for under $100,000 through farm supply and equipment dealers.</p>
<p>Independent farmers mad co-ops are among the intended customers. The company recently received a $120,000 development loan from Michigan&#8217;s Pfizer Retention Fund.</p>
<p><a href="http://www.freshplaza.com/news_detail.asp?id=58529">More on the story</a>.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/10/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/">eFarms says its small-scale ethanol producing Renewable Fuel System is farm waste ready</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=U6JmhAeGaQU:Ro2eosQjYao:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=U6JmhAeGaQU:Ro2eosQjYao:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?i=U6JmhAeGaQU:Ro2eosQjYao:gIN9vFwOqvQ" border="0"></img></a>
</div>
<div id="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://cleanenergysector.com/2010/02/allard-launches-small-scale-cellulosic-ethanol-system-uses-ordinary-household-yard-waste/" rel="bookmark" class="crp_title">Allard launches small-scale cellulosic ethanol system: uses ordinary household, yard waste</a></li><li><a href="http://cleanenergysector.com/2009/12/ge-largest-wind-farm-in-u-s/" rel="bookmark" class="crp_title">GE and the Largest Wind Farm In U.S.</a></li><li><a href="http://cleanenergysector.com/2009/11/termites-biofuel/" rel="bookmark" class="crp_title">Termites and Biofuel</a></li><li><a href="http://cleanenergysector.com/2010/01/dupont-danisco-to-launch-250000-cellulosic-ethanol-demo-plant-january-29th/" rel="bookmark" class="crp_title">DuPont Danisco to launch 250,000 cellulosic ethanol demo plant January 29th</a></li><li><a href="http://cleanenergysector.com/2009/10/bluefire-ethanol-company-profile/" rel="bookmark" class="crp_title">BlueFire Ethanol Company Profile</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://cleanenergysector.com/2010/02/efarms-says-its-small-scale-ethanol-producing-renewable-fuel-system-is-farm-waste-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 percent of biofuels execs say that mandates are the most important factor in reviving biodiesel</title>
		<link>http://cleanenergysector.com/2010/02/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/</link>
		<comments>http://cleanenergysector.com/2010/02/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:19:43 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2010/02/10/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/</guid>
		<description><![CDATA[In Florida, 32 percent of biofuels industry executives said that mandates were the most important factor in reviving US biodiesel production. Responding to a Biofuels DIgest industry poll, 26 percent identified &#8220;More biodiesel-friendly cars and trucks&#8221; as the most important factor, while 21 percent opted for &#8220;tax credits&#8221; and 21 percent for &#8220;alternative feedstocks.
Poll results.
32 [...]<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/10/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/">32 percent of biofuels execs say that mandates are the most important factor in reviving biodiesel</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button-right"><script type="text/javascript">
			<!-- 
			tweetcount_url = "http://cleanenergysector.com/2010/02/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/";
			tweetcount_src = "RT @tweetmeme:";
			tweetcount_via = false;
			tweetcount_links = true;
			tweetcount_size = "large";
			tweetcount_background = "80b62a";
			tweetcount_border = "CCCCCC"; 
			//-->
		</script>
		<script type="text/javascript" src="http://widgets.backtype.com/tweetcount.js"></script></div><div class="socialize-in-button-right"><script>
		<!-- 
		var fbShare = {
			url: "http://cleanenergysector.com/2010/02/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/",
			size: "large",
			google_analytics: "true"
		}
		//-->
		</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div><div class="socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://cleanenergysector.com/2010/02/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/"></script></div></div><p>In Florida, 32 percent of biofuels industry executives said that mandates were the most important factor in reviving US biodiesel production. Responding to a Biofuels DIgest industry poll, 26 percent identified &#8220;More biodiesel-friendly cars and trucks&#8221; as the most important factor, while 21 percent opted for &#8220;tax credits&#8221; and 21 percent for &#8220;alternative feedstocks.</p>
<p><a href="http://ui.constantcontact.com/so/rnav/survey/a07e2pywakgg5gr4qe8/poll/results">Poll results.</a></p>
<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/10/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/">32 percent of biofuels execs say that mandates are the most important factor in reviving biodiesel</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=6UgIOruOzeI:dUqRghy6sbU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=6UgIOruOzeI:dUqRghy6sbU:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?i=6UgIOruOzeI:dUqRghy6sbU:gIN9vFwOqvQ" border="0"></img></a>
</div>
<div id="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://cleanenergysector.com/2010/02/48-percent-of-biofuels-execs-identify-drop-in-fuels-as-most-promising-digest-poll-finds/" rel="bookmark" class="crp_title">48 percent of biofuels execs identify drop-in fuels as most promising, Digest poll finds</a></li><li><a href="http://cleanenergysector.com/2010/02/biofuels-industry-execs-say-that-%e2%80%9ccosts-and-yields%e2%80%9d-are-the-biggest-barrier-to-biofuels-growth/" rel="bookmark" class="crp_title">Biofuels industry execs say that “costs and yields” are the biggest barrier to biofuels growth</a></li><li><a href="http://cleanenergysector.com/2010/02/62-percent-of-biofuels-execs-say-financing-will-get-tougher-in-2010/" rel="bookmark" class="crp_title">62 percent of biofuels execs say financing will get tougher in 2010</a></li><li><a href="http://cleanenergysector.com/2010/01/cuba-has-2-3-2-bgy-ethanol-potential-reviving-sugarcane-industry-report/" rel="bookmark" class="crp_title">Cuba has 2-3.2 Bgy ethanol potential, reviving sugarcane industry: report</a></li><li><a href="http://cleanenergysector.com/2010/01/today-in-biofuels-opinion-%e2%80%9cnow-is-the-time-to-rally-support-for-biodiesel-here-in-iowa-%e2%80%9d/" rel="bookmark" class="crp_title">Today in Biofuels Opinion: “Now is the time to rally support for biodiesel here in Iowa.”</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://cleanenergysector.com/2010/02/32-percent-of-biofuels-execs-say-that-mandates-are-the-most-important-factor-in-reviving-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 Mgy Bionol Clearfield corn ethanol plant opens in Pennsylvania</title>
		<link>http://cleanenergysector.com/2010/02/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/</link>
		<comments>http://cleanenergysector.com/2010/02/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:54:45 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2010/02/09/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/</guid>
		<description><![CDATA[In Pennsylvania, the 110 Mgy Bionol Clearfield corn ethanol plant in Clearfield has commenced operation and commenced performance testing yesterday. The plant was constructed by Fagen and is the first commercial-scale ethanol plant in the Keystone State. Getty Petroleum Marketing will market ethanol and Land O’Lakes will market the distillers grains from the plant, which [...]<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/09/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/">110 Mgy Bionol Clearfield corn ethanol plant opens in Pennsylvania</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button-right"><script type="text/javascript">
			<!-- 
			tweetcount_url = "http://cleanenergysector.com/2010/02/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/";
			tweetcount_src = "RT @tweetmeme:";
			tweetcount_via = false;
			tweetcount_links = true;
			tweetcount_size = "large";
			tweetcount_background = "80b62a";
			tweetcount_border = "CCCCCC"; 
			//-->
		</script>
		<script type="text/javascript" src="http://widgets.backtype.com/tweetcount.js"></script></div><div class="socialize-in-button-right"><script>
		<!-- 
		var fbShare = {
			url: "http://cleanenergysector.com/2010/02/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/",
			size: "large",
			google_analytics: "true"
		}
		//-->
		</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div><div class="socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://cleanenergysector.com/2010/02/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/"></script></div></div><p>In Pennsylvania, the 110 Mgy Bionol Clearfield corn ethanol plant in Clearfield has commenced operation and commenced performance testing yesterday. The plant was constructed by Fagen and is the first commercial-scale ethanol plant in the Keystone State. Getty Petroleum Marketing will market ethanol and Land O’Lakes will market the distillers grains from the plant, which will be supplied with corn from Pennsylvania and Ohio.</p>
<p><a href="http://www.ethanolproducer.com/article.jsp?article_id=6331">More on the story.</a></p>
<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/09/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/">110 Mgy Bionol Clearfield corn ethanol plant opens in Pennsylvania</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=0XWcKOWmNJE:emZp2OQRvvc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=0XWcKOWmNJE:emZp2OQRvvc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?i=0XWcKOWmNJE:emZp2OQRvvc:gIN9vFwOqvQ" border="0"></img></a>
</div>
<div id="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://cleanenergysector.com/2010/01/63-mgy-cofco-cassava-ethanol-plant-opens-in-guangxi-china%e2%80%99s-first-non-grain-ethanol-facility/" rel="bookmark" class="crp_title">63 Mgy COFCO cassava ethanol plant opens in Guangxi, China’s first non-grain ethanol facility</a></li><li><a href="http://cleanenergysector.com/2010/01/nebraska-corn-processing-buys-44-mgy-corn-ethanol-plant-in-nebraska-for-30-1-million/" rel="bookmark" class="crp_title">Nebraska Corn Processing buys 44 Mgy corn ethanol plant in Nebraska for $30.1 million</a></li><li><a href="http://cleanenergysector.com/2010/01/global-ethanol-to-use-greenshift-technology-to-extract-2-2-mgy-of-corn-oil/" rel="bookmark" class="crp_title">Global Ethanol to use GreenShift technology to extract 2.2 Mgy of corn oil</a></li><li><a href="http://cleanenergysector.com/2010/02/ethanol-europe-proposes-137-mgy-in-new-corn-ethanol-capacity-for-hungary-at-three-locations/" rel="bookmark" class="crp_title">Ethanol Europe proposes 137 Mgy in new corn ethanol capacity for Hungary at three locations</a></li><li><a href="http://cleanenergysector.com/2009/11/poet-company-profile/" rel="bookmark" class="crp_title">POET Company Profile</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://cleanenergysector.com/2010/02/110-mgy-bionol-clearfield-corn-ethanol-plant-opens-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels industry execs say that “costs and yields” are the biggest barrier to biofuels growth</title>
		<link>http://cleanenergysector.com/2010/02/biofuels-industry-execs-say-that-%e2%80%9ccosts-and-yields%e2%80%9d-are-the-biggest-barrier-to-biofuels-growth/</link>
		<comments>http://cleanenergysector.com/2010/02/biofuels-industry-execs-say-that-%e2%80%9ccosts-and-yields%e2%80%9d-are-the-biggest-barrier-to-biofuels-growth/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:50:21 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2010/02/09/biofuels-industry-execs-say-that-costs-and-yields-are-the-biggest-barrier-to-biofuels-growth/</guid>
		<description><![CDATA[In Florida, 43 percent of biofuels industry execs identified costs and yields from current technology as the biggest barrier to the growth of biofuels over the next five years. In the Biofuels Digest poll, 25 percent indicated that financing would prove the greatest growth barrier, while 19 percent identified feedback, 6 percent said &#8220;scare tactics&#8221; [...]<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/09/biofuels-industry-execs-say-that-costs-and-yields-are-the-biggest-barrier-to-biofuels-growth/">Biofuels industry execs say that &#8220;costs and yields&#8221; are the biggest barrier to biofuels growth</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button-right"><script type="text/javascript">
			<!-- 
			tweetcount_url = "http://cleanenergysector.com/2010/02/biofuels-industry-execs-say-that-%e2%80%9ccosts-and-yields%e2%80%9d-are-the-biggest-barrier-to-biofuels-growth/";
			tweetcount_src = "RT @tweetmeme:";
			tweetcount_via = false;
			tweetcount_links = true;
			tweetcount_size = "large";
			tweetcount_background = "80b62a";
			tweetcount_border = "CCCCCC"; 
			//-->
		</script>
		<script type="text/javascript" src="http://widgets.backtype.com/tweetcount.js"></script></div><div class="socialize-in-button-right"><script>
		<!-- 
		var fbShare = {
			url: "http://cleanenergysector.com/2010/02/biofuels-industry-execs-say-that-%e2%80%9ccosts-and-yields%e2%80%9d-are-the-biggest-barrier-to-biofuels-growth/",
			size: "large",
			google_analytics: "true"
		}
		//-->
		</script>
		<script src="http://widgets.fbshare.me/files/fbshare.js"></script></div><div class="socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://cleanenergysector.com/2010/02/biofuels-industry-execs-say-that-%e2%80%9ccosts-and-yields%e2%80%9d-are-the-biggest-barrier-to-biofuels-growth/"></script></div></div><p>In Florida, 43 percent of biofuels industry execs identified costs and yields from current technology as the biggest barrier to the growth of biofuels over the next five years. In the Biofuels Digest poll, 25 percent indicated that financing would prove the greatest growth barrier, while 19 percent identified feedback, 6 percent said &#8220;scare tactics&#8221; and six percent said &#8220;lack of infrastructure for fuel distribution or use.&#8221;</p>
<p><a href="http://ui.constantcontact.com/so/rnav/survey/a07e2pwk3oig5f4o10r/poll/results">The complete poll.</a></p>
<p><a href="http://www.biofuelsdigest.com/blog2/2010/02/09/biofuels-industry-execs-say-that-costs-and-yields-are-the-biggest-barrier-to-biofuels-growth/">Biofuels industry execs say that &#8220;costs and yields&#8221; are the biggest barrier to biofuels growth</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=kw0aZw_FvaE:T7T7lm_ocA8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?a=kw0aZw_FvaE:T7T7lm_ocA8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/biofuelsdigest/LiDX?i=kw0aZw_FvaE:T7T7lm_ocA8:gIN9vFwOqvQ" border="0"></img></a>
</div>
