<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Clean Energy Sector</title>
	<link>http://cleanenergysector.com</link>
	<description>Profiting from the Global Energy Transformation</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:37:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Earth2Tech Week in Review</title>
		<description>Hacking the Car: Cyber Security Risks Hit the Road: Imagine seeing the damage caused by Internet viruses and worms unleashed on a fleet of vehicles. The results could include vehicle location data used with malicious intent, the prevention of a plug-in vehicle battery from recharging, remote starting of a car, ...</description>
		<link>http://cleanenergysector.com/2010/03/earth2tech-week-in-review-10/</link>
			</item>
	<item>
		<title>Solyndra’s Estimated Market Cap Up to $2B: Report</title>
		<description>Solyndra&#8217;s revenue ramp up last year was pretty mind boggling &#8212; the thin film solar maker went from generating $6 million in revenues in 2008 to $100 million in revenues in 2009. What will that mean when it finally plans to IPO later this year? According to a report from ...</description>
		<link>http://cleanenergysector.com/2010/03/solyndra%e2%80%99s-estimated-market-cap-up-to-2b-report/</link>
			</item>
	<item>
		<title>Get Ready for Trial and Error in the Electric Vehicle Network Buildout</title>
		<description>The Energy Technologies Institute, a UK government-backed group whose members include oil and tech giants, utilities and charge-point makers, has announced the launch of several new research projects in order to figure out how best to design a vehicle-charging network. As part of ETI&#8217;s 11 million-pound (about $16.51 million) Electrification of ...</description>
		<link>http://cleanenergysector.com/2010/03/get-ready-for-trial-and-error-in-the-electric-vehicle-network-buildout/</link>
			</item>
	<item>
		<title>Zenn Ends Vehicle Production, Lays Off Staff in EEStor Bet</title>
		<description>Zenn Motor has come to the end of its life as an electric car maker. The Toronto-based company&#8217;s announcement late Thursday that it has ceased production of its Zenn LSV model and laid off 15 employees who supported sales, marketing and production of the vehicle, marks the final shift to focus ...</description>
		<link>http://cleanenergysector.com/2010/03/zenn-ends-vehicle-production-lays-off-staff-in-eestor-bet/</link>
			</item>
	<item>
		<title>New Water Bottles Entirely from Plants</title>
		<description>While we are all aware that we should only be using BPA-free, reusable water bottles, at least now there are some new, earth-friendly alternatives to traditional plastic bottles.   


Green Planet Bottling  has introduced a 100-percent plant-based water bottle that is carbon neutral and toxin-free, compared to bottles contained ...</description>
		<link>http://cleanenergysector.com/2010/03/new-water-bottles-entirely-from-plants/</link>
			</item>
	<item>
		<title>Chinese Solar Power Panel Lights Up Investment</title>
		<description>During the 2010 Solar Power Finance &#38; Investment Summit in San Diego, a large crowd learned that Chinese companies have cash and interest in the US solar energy market, yet partnerships require patience and low risk.


To explore the opportunities, R. Thomas Hoffmann, Partner with Ballard Spahr, led a panel with ...</description>
		<link>http://cleanenergysector.com/2010/03/chinese-solar-power-panel-lights-up-investment/</link>
			</item>
	<item>
		<title>Green Data Centers: Does Cisco Have a Plan?</title>
		<description>Cisco is no stranger to the green IT scene. It has publicly announced its smart grid intentions and, for years, has touted the carbon-cutting benefits of its teleconferencing technologies. But when it comes to data centers, Cisco has been outgunned by its rivals.



While IBM mounted huge campaigns like Big Green ...</description>
		<link>http://cleanenergysector.com/2010/03/green-data-centers-does-cisco-have-a-plan/</link>
			</item>
	<item>
		<title>It’s Come to This: Citizens Against Smart Meters</title>
		<description>The backlash against the smart meters installed in Texas by utility Oncor doesn&#8217;t seem to be dying down. Actually the protesters are getting more organized and turning to social media. A group called Smart UR Citizens &#8212; whose members describe themselves as &#8220;a group of Texas citizens that are fighting ...</description>
		<link>http://cleanenergysector.com/2010/03/it%e2%80%99s-come-to-this-citizens-against-smart-meters/</link>
			</item>
	<item>
		<title>As China’s Pollution Toll Grows, Protesters and Media Push Back</title>
		<description>In recent months, protests over the severe illnesses caused by China&#8217;s heavy industries have resulted in a crackdown on polluters. Leading the charge has been the state-run media, which the central government is now using to gain control over corrupt local authorities and powerful commercial enterprises.


Last August, residents of Chongqing ...</description>
		<link>http://cleanenergysector.com/2010/03/as-china%e2%80%99s-pollution-toll-grows-protesters-and-media-push-back/</link>
			</item>
	<item>
		<title>Hacking the Car: Cyber Security Risks Hit the Road</title>
		<description>Crashed web sites, stolen credit card info &#8212; imagine seeing the damage caused by Internet viruses and worms unleashed on a fleet of vehicles. The results could include vehicle location data used with malicious intent, the prevention of a plug-in vehicle battery from recharging, remote starting of a car, or ...</description>
		<link>http://cleanenergysector.com/2010/03/hacking-the-car-cyber-security-risks-hit-the-road/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.721 seconds -->
