<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Grid Waste</title>
	<atom:link href="http://cleanenergysector.com/2009/03/energy-grid-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergysector.com/2009/03/energy-grid-waste/</link>
	<description>Profiting from the Global Energy Transformation</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:59:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David</title>
		<link>http://cleanenergysector.com/2009/03/energy-grid-waste/comment-page-1/#comment-128</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergysector.com/?p=341#comment-128</guid>
		<description>Can it work? Could it scale up? The PS20 solar collector tower in Spain covers 800 hectares, almost 2,000 acres and produces 20 megawatts.  The U.S. consumes over 800,000 MW.  Solar collector towers would need to cover 20% of all farm land in the U.S. to satisfy the total U.S. demand.  Urban roofs provide a ready home on the order of 5+ million acres that could be home to PV generation at the point of use. Let&#039;s not blindly throw $&#039;s after any clean energy, let&#039;s get clean energy that maximizes the economics.  A powerful corn lobby pushed incentives for wasteful corn based ethanol that&#039;s a near CO2 equal to oil all factors considered. Can we please get it right this time around.</description>
		<content:encoded><![CDATA[<p>Can it work? Could it scale up? The PS20 solar collector tower in Spain covers 800 hectares, almost 2,000 acres and produces 20 megawatts.  The U.S. consumes over 800,000 MW.  Solar collector towers would need to cover 20% of all farm land in the U.S. to satisfy the total U.S. demand.  Urban roofs provide a ready home on the order of 5+ million acres that could be home to PV generation at the point of use. Let&#8217;s not blindly throw $&#8217;s after any clean energy, let&#8217;s get clean energy that maximizes the economics.  A powerful corn lobby pushed incentives for wasteful corn based ethanol that&#8217;s a near CO2 equal to oil all factors considered. Can we please get it right this time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://cleanenergysector.com/2009/03/energy-grid-waste/comment-page-1/#comment-30</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergysector.com/?p=341#comment-30</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. It costs the equivalent of 60 cents per gallon to charge and drive an electric car. If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trains the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.We have so much available to us such as wind and solar. Let&#039;s spend some of those bail out billions and get busy harnessing this energy. Create cheap clean energy, badly needed new jobs and reduce our dependence on foreign oil. What a win-win situation that would be for our nation at large! </description>
		<content:encoded><![CDATA[<p>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. It costs the equivalent of 60 cents per gallon to charge and drive an electric car. If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trains the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.We have so much available to us such as wind and solar. Let&#8217;s spend some of those bail out billions and get busy harnessing this energy. Create cheap clean energy, badly needed new jobs and reduce our dependence on foreign oil. What a win-win situation that would be for our nation at large!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triple Pundit</title>
		<link>http://cleanenergysector.com/2009/03/energy-grid-waste/comment-page-1/#comment-29</link>
		<dc:creator>Triple Pundit</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergysector.com/?p=341#comment-29</guid>
		<description>&lt;strong&gt;Transmission: Clean Energy&#039;s Best Supporting Actor...&lt;/strong&gt;

 We all love clean energy. We just don&#039;t all understand it. Rally cries are easy to come by for......</description>
		<content:encoded><![CDATA[<p><strong>Transmission: Clean Energy&#8217;s Best Supporting Actor&#8230;</strong></p>
<p> We all love clean energy. We just don&#8217;t all understand it. Rally cries are easy to come by for&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.700 seconds -->
